3 way
ALFA 30 PN10-40 / ANSI 150
Three-way ball valve, wafer body, ANSI 300 on request
Suitable for flow diverting (L Ball) or by-pass / mixing (T ball), acting on 2 or 3 ways
Available with working ways at 120°, with body construction wafer
Available in different body materials (bar or casting), suitable to be coupled for simultaneous operation (i.e. duplex service)
- Valve Design: Three-way ball valve, flanged connections, split body type
- Ball rotation: 120°
- Mounting of L ball: Standard
- Flange connection layout: inlet/outlet 120°
- Size Range: 1⁄2” ≤ DN ≤ 10” / 15 ≤ DN ≤ 250
- Pressure range: PN 10-40, ANSI 150 (optional ANSI 300)
- Temperature range: -40°C ≤ T ≤ +160°C
- Flange Facing and drilling according to:ASME B.16.5 or EN 1092-1
- Face to face: Manufacturer standard
- Design according to: ASME B16.34, EN 12516-1, PED 2014/68/UE
- Piggable valve as a standard feature for: DN ≥ 150
| DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
| ø” | ½” | ¾” | 1” | 1¼” | 1½” | 2” | 2½” | 3” | 4” | 5” | 6” | 8” | 10” |
| ø E | 14 | 19 | 24 | 29 | 38 | 48 | 64 | 76 | 95 | 118 | 152 | 200 | 250 |
| L | 75 | 80 | 95 | 100 | 110 | 120 | 140 | 150 | 165 | 195 | 220 | 250 | 310 |
| M | 150 | 150 | 185 | 185 | 275 | 275 | 380 | 380 | 440 | 440 | * | * | * |
| H | 66 | 70 | 82 | 86 | 116 | 124 | 139 | 144 | 195 | 209 | - | - | - |
| h | 52 | 54 | 69 | 72 | 95 | 101 | 122 | 127 | 151 | 168 | 218 | 273 | 299 |
| P | 33 | 36 | 43 | 44 | 55 | 70 | 81 | 86 | 103 | 113,5 | 144 | 202 | 220 |
| f/t | 10/6 | 10/6 | 12/8 | 12/8 | 16/10 | 16/10 | 22/14 | 22/14 | 30/18 | 30/18 | 45/30 | 52/30 | 52/30 |
| Kg. (1) / (2) | 5/4,5 | 6/5,5 | 7/6,5 | 10/9 | 12/11 | 17/16 | -/28 | -/34 | -/46 | -/72 | -/95 | -/160 | -/230 |
| ISO 5211 | F03 | F03 | F03 | F03 | F05 | F05 | F07 | F07 | F10 | F10 | F14 | F14 | F16 |
| ø F | M5 | M5 | M5 | M5 | M6 | M6 | M8 | M8 | M10 | M10 | M16 | M16 | M20 |
| ø G | 36 | 36 | 36 | 36 | 50 | 50 | 70 | 70 | 102 | 102 | 140 | 140 | 165 |
STANDARD EXECUTIONS
ISO 5211 TOP MOUNTING
Valve top flange is machined for actuator assembly according to ISO 5211
STEM O’RING
Maximum tightness from stem packing minimizing Fugitive Emissions (valve certified TA-LUFT e Fugitive Emissions EN 15848- 1/-2)








